One plus 7 pro 6 GB RAM + 128 GB Storage DEALS
There is a new player in town called Oneplus, well it’s not that much new since it was founded in 2017 but very few people know about it. Let’s take a look.
What is OnePlus?
One Plus Technology (Shenzhen) Co., Ltd., commonly referred to as OnePlus, is a Chinese smartphone manufacturer based in Shenzhen, Guangdong. It was founded by Pete Lau (CEO) and Carl Pei (Director) in December 2013. The company officially serves 34 countries and regions around the world as of July 2018. They have released numerous phones, amongst other products. It is currently majority-owned by Oppo as its only shareholder, which is a subsidiary of BBK Electronics along with Vivo and Realme. However, both OnePlus and Oppo deny that OnePlus is a subsidiary and maintains they are independent companies, although OnePlus confirmed it uses Oppo’s manufacturing line and shares part of the supply chain resources with Oppo. In this article,I am going to cover oneplus 8, 8 pro,7 pro, 7T, 7T pro and 7T McLaren edition
But enough of its history and lets look at the specs
OnePlus 8 | OnePlus 8 Pro | OnePlus 7 Pro | OnePlus 7T | OnePlus 7T Pro | OnePlus 7T McLaren edition | |
---|---|---|---|---|---|---|
Display size, resolution | 6.55-inch AMOLED; 1,080×2,400 pixels | 6.78-inch AMOLED; 1,440×3,168 pixels | 6.67-inch AMOLED; 3,120×1,440-pixels | 6.55-inch AMOLED; 2,400×1,080-pixels | 6.67-inch AMOLED; 3,120×1,440-pixels | 6.55-inch AMOLED; 2,400×1,080-pixels |
Pixel density | 402ppi | 513ppi | 516ppi | 402ppi | 516ppi | 402ppi |
Dimensions (Inches) | 6.3×2.8×0.31 in | 6.51×2.93×0.35 in | 6.4×2.99×0.35 in | 6.34×2.93×0.32 in | 6.40×2.99×0.35 in | 6.40×2.99×0.35 in |
Dimensions (Millimeters) | 160×72.9×8.0 mm | 165×74.4×8.5 mm | 162.6×75.9×8.8 mm | 160.94×74.44×8.13 mm | 162.6×75.9×8.8 mm | 162.6×75.9×8.8 mm |
Weight (Ounces, Grams) | 180g | 199g | 7.27 oz; 206g | 6.70 oz; 190g | 7.27 oz; 206g | 7.27 oz; 206g |
Mobile software | Android 10 | Android 10 | Android 9.0 with OxygenOS | Android 10 with OxygenOS | Android 10 with OxygenOS | Android 10 with OxygenOS |
Camera | 48-megapixel main, 2-megapixel macro lens, 16-megapixel ultra-wide | 48-megapixel main, 8-megapixel telephoto, 48-megapixel ultra-wide, 5-megapixel “color filter” | 48-megapixel (standard), 8-megapixel (telephoto), 16-megapixel (ultra wide-angle) | 48-megapixel (standard), 12-megapixel (telephoto), 16-megapixel (ultra wide-angle) | 48-megapixel (standard), 8-megapixel (telephoto), 16-megapixel (ultra wide-angle) | 48-megapixel (standard), 8-megapixel (telephoto), 16-megapixel (ultra wide-angle) |
Front-facing camera | 16-megapixel | 16-megapixel | 16-megapixel | 16-megapixel | 16-megapixel | 16-megapixel |
Video capture | 4K | 4K | 4K | 4K | 4K | 4K |
Processor | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 | 2.84GHz octa-core Qualcomm Snapdragon 855 | 2.96GHz octa-core Qualcomm Snapdragon 855+ | 2.96GHz octa-core Qualcomm Snapdragon 855+ | 2.96GHz octa-core Qualcomm Snapdragon 855+ |
Storage | 128GB, 256B | 128GB, 256B | 128GB, 256GB | 128GB | 256GB | 256GB |
RAM | 8GB, 12GB | 8GB, 12GB | 6GB, 8GB, 12GB | 8GB | 8GB | 12GB |
Expandable storage | None | None | None | None | None | None |
Battery | 4,300 mAh | 4,300 mAh | 4,000 mAh | 3,800 mAh | 4,085 mAh | 4,085 mAh |
Fingerprint sensor | In-screen | In-screen | In-screen (optical) | In-screen | In-screen | In-screen |
Connector | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Headphone jack | No | No | No | No | No | No |
Special features | 5G enabled, fast charging, 90Hz display | 5G enabled, fast charging, fast wireless charging, 120Hz display | 90Hz display, pop-up selfie camera, dual-SIM, Warp Charging | 90Hz display, dual-SIM, Warp Charge 30T | 90Hz display, dual-SIM, Warp Charge 30T | 90Hz display, dual-SIM, Warp Charge 30T |
Price off-contract (USD) | $699 (8GB RAM/128GB), $799 (12GB RAM/256GB) | $899 (8GB RAM/128GB), $999 (12GB RAM/256GB) | $669 (128GB/6GB); $699 (256GB/8GB); $749 (256GB/12GB) | $599 | UK converts to: $900 | UK converts to: $1,010 |
Price (GBP) | £599 (8GB RAM/128GB), £699 (12GB RAM/256GB) | £799 (8GB RAM/128GB), £899 (12GB RAM/256GB) | £649 (128GB/6GB); £699 (256GB/8GB); £799 (256GB/12GB) | £549 | £699 | £799 |
Price (AUD) | UK converts to: AU$1,180 (8GB RAM/128GB), AU$1,370 (12GB RAM/256GB) | UK converts to: AU$1,570 (8GB RAM/128GB), AU$1,770 (12GB RAM/256GB) | UK converts to: AU$960 (128GB/6GB); AU$1,010 (256GB/8GB); AU$1,080 (256GB/12GB) | UK converts to: AU$1,080 | UK converts to: AU$1,370 | UK converts to: AU$1,570 |
The OnePlus 8 is the hero of the pair, coming with four cameras. There’s a standard zoom, a super-wide angle, an 8-megapixel telephoto camera and a 5-megapixel “color filter” camera, which seems to allow you to take images with infrared-style effects. It’s one camera more than last year’s range, which lacked the color filter but was otherwise functionally similar. The front-facing camera is found in a cut-out in the display, rather than in a slide-out unit housed in the top edge. (Some may see this as a step backward.) Its 16-megapixel resolution remains unchanged
One plus 7 pro gallery
The Review
One plus 7 pro 6 GB RAM + 128 GB Storage
This is a very good product mostly for Oppo lovers and those who love sleek designs
PROS
- Snappy UI and app performance inbuilt with Qualcomm Snapdragon 855
- Useful secondary cameras with Front Camera 16MP and Rear Camera 48MP + 8MP + 16MP
- Good battery life with Battery Capacity of 4000mAh
- Powerful stereo speakers
CONS
- Its heavy
- Does not support wireless charging
One plus 7 pro 6 GB RAM + 128 GB Storage DEALS
We collect information from many stores for best price available